MAILING LISTS
Decision Makers List
A highly researched database of about 1.2 million senior named key decision makers within 280,000 businesses across the UK and named contacts are selectable by more than 22 job functions. Using a team of in-house telephone researchers this database is continuously updated over a 6-12 month cycle and has an average recency of 3-6 months.
Guaranteed Accuracy
Our meticulous approach is reflected in the accuracy levels for which we guarantee a minimum of 95% on company details and between 85% and 95% on contact names. A combination of quality procedure checks throughout the tele-research process enables us to provide you, the customer, with an unbeatable quality guarantee.
| Job Function | Records |
|---|---|
| Corporate Hospitality | 3426 |
| Customer Services | 21264 |
| E-Commerce | 1556 |
| Engineering | 13685 |
| Environmental | 7867 |
| Facilities | 37217 |
| Financial | 53633 |
| Health and Safety | 41243 |
| Human Resources and Personnel | 35733 |
| I.T. | 33714 |
| Laboratory | 4187 |
| Managing Directors and Site Managers | 120489 |
| Marketing | 31663 |
| Office Manager / Admin | 15564 |
| Production | 18192 |
| Purchasing | 21953 |
| Quality | 19283 |
| Research and Design | 4216 |
| Sales | 34153 |
| Security | 1258 |
| Technical | 11377 |
| Telecoms | 1217 |
| Warehousing and Distribution | 24112 |
