MAILING LISTS
Business Lists
The largest database of approximately 2.2 million UK business addresses selectable by classification. (similar to Yellow Pages/Thomson) e.g. Accountants, Solicitors, Hairdressers, Opticians etc. This is directory type data and provides excellent coverage of most organisations in the UK, of which you can target by Postcode Area, County, Region, Employee Numbers and Turnover. This database is updated continuously and we can guarantee a minimum of 95% accuracy on company details.
Licence Options
- Single Use – Mailshot campaign
- Single Campaign Use – Mailshot & Telemarketing
- 12-Month Unlimited Use
- Eternal
Not all information is available to purchase on all four types and licences offered for each individual database should be checked.
Data Content
There are no standard amounts of information provided under each licence type. Depending on the marketing method you have chosen you need to check with us whether the information provided is included for free under that particular licence agreement.
Classification | Records | Sector | |
---|---|---|---|
Abrasive Materials | 404 | Cleaning Equipment | |
Access Equipment | 869 | Building Supplies - Manufacturers | |
Accessories - Fashion | 1344 | Jewellery | |
Accident Investigation | 332 | Information | |
Accommodation Address Agents | 191 | Property | |
Accommodation Agents-Business | 243 | Property | |
Accommodation-Residential | 903 | Property | |
Accountants | 13424 | Financial | |
Accounting & Book Keeping Services | 5306 | Financial | |
Acoustic Engineers | 315 | Sound and Lighting | |
Actuaries | 214 | Insurance | |
Acupuncture Practitioners | 1031 | Medical Services | |
Addiction - Rehabilitation & Treatment | 222 | Medical Services | |
Adhesives & Glues | 433 | Adhesives, Dyes and Paints | |
Adoption & Fostering | 565 | Social | |
Adventure & Activity Centres - Childrens | 883 | Leisure Places | |
Advertising Agencies | 2260 | Advertising and Design | |
Advertising Contractors | 205 | Advertising and Design | |
Advertising-Outdoor | 490 | Advertising and Design | |
Advertising-Point of Sale | 120 | Advertising and Design | |
Advertising-TV, Radio & Cinema | 171 | Advertising and Design | |
Aerial Photography & Surveys | 540 | Film and Photographic | |
Aerial Services & Supplies | 2075 | TV and Radio | |
Aeronautical Engineers | 133 | Air Transport | |
Aerosols | 210 | Packaging | |
Agricultural & Commodity Merchants | 1181 | Agricultural Traders and Services | |
Agricultural Auctioneers | 154 | Agricultural Traders and Services | |
Agricultural Builders | 130 | Builders and Building Contractors | |
Agricultural Chemical Manufacturers | 190 | Chemicals | |
Agricultural Colleges | 165 | Education | |
Agricultural Consultants | 601 | Agricultural Traders and Services | |
Agricultural Contractors | 2523 | Agricultural Traders and Services | |
Agricultural Engineers | 1328 | Agricultural Traders and Services | |
Agricultural Machinery Dealers | 746 | Agricultural Traders and Services | |
Agricultural Machinery Manufacturers | 259 | Agricultural Traders and Services | |
Agricultural Shows | 140 | Agricultural Traders and Services | |
Agricultural Supplies | 260 | Agricultural Traders and Services | |
Agricultural wholesalers | 236 | Agricultural Traders and Services | |
Air Charter & Rental | 131 | Air Transport | |
Air Compressors & Equipment | 549 | Industrial Equipment and Machinery | |
Air Conditioning Consultants | 341 | Heating and Air Conditioning | |
Air Conditioning Equipment | 550 | Heating and Air Conditioning | |
Air Conditioning Services | 2300 | Heating and Air Conditioning | |
Air Filters & Purification | 340 | Heating and Air Conditioning | |
Aircraft Manufacturers & Supplies | 317 | Air Transport | |
Aircraft Services | 760 | Air Transport | |
Airline Services | 289 | Air Transport | |
Airlines | 689 | Air Transport | |
Airport Transfers | 214 | Transport and Travel Services | |
Airports & Airfields | 145 | Air Transport | |
Alexander Technique | 440 | Medical Services | |
Allergists & Allergy Testing | 179 | Medical Services | |
Aluminium Fabrications | 333 | Metal Producers | |
Aluminium Products & Services | 237 | Metal Products | |
Aluminium Stockholders | 222 | Metal Merchants | |
Amusement Machines | 899 | Leisure Places | |
Amusement Parks & Arcades | 1350 | Leisure Places | |
Animal and Bird Housing | 240 | Building Supplies - Manufacturers | |
Animal By-Products | 276 | Livestock Producers | |
Animal Feedstuffs & Additives | 1329 | Livestock Producers | |
Animal Sundry Manufacturers & Suppliers | 269 | Livestock Producers | |
Animal Welfare Societies | 1120 | Livestock Services | |
Anodisers | 157 | Chemicals | |
Antique & Art Valuers | 174 | Buying Agents and Valuers | |
Antique Dealers | 4661 | Merchants and Wholesalers | |
Antique Repair & Restoration | 1172 | Repairs and Servicing | |
Aquarium & Pond Supplies | 1186 | Garden and Leisure | |
Aquarium Manufacturers | 149 | Livestock Services | |
Aquariums-Public | 130 | Leisure Places | |
Arbitrators | 303 | Legal | |
Archaeologists | 150 | Construction - General | |
Architects | 6680 | Property | |
Architectural Antiques | 341 | Merchants and Wholesalers | |
Architectural Decorations | 128 | Builders and Building Contractors | |
Architectural Ironmongers | 399 | Building Supplies - Traders | |
Architectural Metal Workers | 349 | Metal Working | |
Architectural Services | 2640 | Construction - General | |
Architectural Technologists & Technicians | 323 | Property | |
Armed Service Outfitters | 228 | Clothing and Accessories | |
Arms & Armour-Antique | 130 | Precision Goods and Equipment | |
Aromatherapy | 1286 | Medical Services | |
Art & Craft equipment & Materials | 929 | Printing Trade Services | |
Art & Craft Shops | 1445 | Garden and Leisure | |
Art & Design Schools | 384 | Education | |
Art & Handicraft Schools | 215 | Education | |
Art Galleries & Dealers | 2539 | Buying Agents and Valuers | |
Art Galleries-Public | 425 | Leisure Places | |
Art Publishers & Dealers | 283 | Publishing | |
Artificial Flowers & Plants | 387 | Nurseries and Gardens | |
Artificial Stone | 183 | Building Supplies - Traders | |
Artists | 2143 | Advertising and Design | |
Artists' Agents | 244 | Buying Agents and Valuers | |
Artists-Commercial & Industrial | 160 | Advertising and Design | |
Arts Organisations | 1154 | Leisure and Entertainment Services | |
Asbestos Removal | 639 | Cleaning Equipment | |
Asbestos Services | 182 | Mineral Products | |
Asphalt & Macadam Laying | 1249 | Construction - General | |
Asphalt & Macadam Suppliers | 191 | Construction - General | |
Assembly & Fabricating Work | 274 | Builders and Building Contractors | |
Assessors | 494 | Insurance | |
Associations-Trade | 1375 | Business Organisations and Consultants | |
Astrologers & Horoscopes | 221 | Personal Services | |
Astronomy | 298 | Business Organisations and Consultants | |
Auction Rooms | 231 | Buying Agents and Valuers | |
Auctioneers & Valuers | 1251 | Buying Agents and Valuers | |
Audio-Visual equipment Manufacturers | 173 | Communications and Equipment | |
Audio-Visual Services | 1138 | TV and Radio | |
Auditors | 511 | Financial | |
Authors & Script Writers | 420 | Leisure and Entertainment Services | |
Automatic Control Engineers | 262 | Measuring and Control Instruments | |
Automatic Control equipment | 390 | Measuring and Control Instruments | |
Automation Consultants | 125 | Industrial Equipment and Machinery | |
Automation Systems & equipment | 579 | Measuring and Control Instruments | |
Aviary equipment Manufacturers | 204 | Livestock Services | |
Aviation Consultants | 236 | Air Transport | |
Axle Manufacturers & Repairs | 204 | Vehicle Equipment and Accessories | |
Baby Goods & Services | 1484 | Clothing and Accessories | |
Babysitters | 144 | Personal Services | |
Bacon & Ham Curers & Suppliers | 196 | Meat | |
Badge & Emblem Makers | 385 | Advertising and Design | |
Bagpipe Makers | 133 | Leisure and General Goods | |
Bailiffs | 324 | Legal | |
Bait Merchants | 299 | Fish | |
Bakers & Confectioners-Retail | 7224 | Food and Drink | |
Bakers - Manufacturers & wholesalers | 972 | Bakery and Confectionery | |
Bakers' Supplies | 300 | Bakery and Confectionery | |
Bakery equipment | 359 | Bakery and Confectionery | |
Balancing Services | 182 | Measuring and Control Instruments | |
Ballet Shoes | 125 | Footwear and Leather Goods | |
Balloons - Hot Air | 219 | Leisure and Entertainment Services | |
Balloons-Party/Promotional | 1177 | Leisure and Entertainment Services | |
Balustrade & Handrail Manufacturers | 283 | Interior Building Services | |
Banks & Financial Institutions | 12805 | Financial | |
Banks / Overseas Representative Offices Busin | 126 | Financial | |
Banqueting & Function Rooms | 890 | Hotels and Restaurants | |
Bar Code Products & Services | 196 | Office and Computer Equipment | |
Bar Fixtures & Fittings | 278 | Furnishings (Manufacturing) | |
Bar Requisites | 227 | Drink | |
Barbecue equipment | 310 | Leisure and General Goods | |
Barbers | 2931 | Personal Services | |
Barristers | 317 | Legal | |
Bars - Mobile | 147 | Hotels and Restaurants | |
Basement & Cellar Conversion | 284 | Builders and Building Contractors | |
Basket Makers | 151 | Packaging | |
Basketware Suppliers | 135 | Household | |
Bath Re-Surfacing | 161 | Household | |
Bathroom Design & Installation | 2006 | Furnishings (Manufacturing) | |
Bathroom Equipment | 1258 | Furnishings (Manufacturing) | |
Battery Charging equipment | 232 | Electric Components and Equipment | |
Battery Manufacturers & Suppliers | 498 | Electric Components and Equipment | |
Battery Servicing | 319 | Garages and Vehicle Services | |
Bearing Manufacturers | 369 | Metal Products | |
Bearing Stockists | 487 | Metal Merchants | |
Beauty Salons & Consultants | 11967 | Personal Services | |
Beauty Schools | 257 | Education | |
Beauty Therapists - Mobile | 574 | Personal Services | |
Bed & Breakfast | 2718 | Hotels and Restaurants | |
Bedrooms Fitted | 1189 | Furnishings (Retail) | |
Beds & Bedding | 1731 | Furnishings (Manufacturing) | |
Bee Keepers' Suppliers | 205 | Livestock Services | |
Beekeepers & Bee Farmers | 218 | Livestock Producers | |
Bellfounders & Bellhangers | 162 | Metal Products | |
Belting Manufacturers | 376 | Footwear and Leather Goods | |
Belting-Vee Drive | 153 | Rubber | |
Belts - Clothing | 370 | Footwear and Leather Goods | |
Bingo Clubs | 458 | Leisure and Entertainment Services | |
Binoculars & Telescopes | 200 | Medical Goods | |
Bird Breeders & Dealers | 346 | Livestock Producers | |
Bird Centres | 269 | Leisure Places | |
Biscuit Manufacturers | 383 | Bakery and Confectionery | |
Bituminous Product Suppliers | 146 | Oil and Petroleum | |
Blacksmiths & Forgemasters | 915 | Metal Working | |
Blast Cleaning | 957 | Builders Cleaning and Repair | |
Blast Cleaning equipment Manufacturers | 188 | Cleaning Equipment | |
Blasting | 195 | Construction - General | |
Blind Roller & Component Manufacturers | 128 | Furnishings (Manufacturing) | |
Blinds & Awnings | 2622 | Furnishings (Manufacturing) | |
Blood Services | 176 | Medical Services | |
Bloodstock Agencies | 197 | Livestock Services | |
Boarding Kennels | 599 | Livestock Services | |
Boat Builders & Repairs | 910 | Shipbuilding | |
Boat Delivery | 140 | Transport and Travel Services | |
Boat Hire | 701 | Leisure and Entertainment Services | |
Boat Moorings | 284 | Shipping and Marine | |
Boats & Smallcraft | 659 | Vehicles | |
Body Piercing | 266 | Personal Services | |
Boiler Cleaning/Servicing & Repair | 1906 | Boilers and Refrigeration | |
Boiler Makers Engineers | 226 | Boilers and Refrigeration | |
Bolt & Nut Manufacturers | 207 | Fixings and Fastenings | |
Bolt & Nut Stockists | 429 | Metal Merchants | |
Bonsai | 165 | Agricultural Producers | |
Bookbinders | 299 | Printing Trade Services | |
Bookbinders' equipment & Supplies | 264 | Printing Trade Services | |
Bookmakers | 4924 | Leisure and Entertainment Services | |
Books-Rare & Secondhand | 986 | News, Confectionery and Tobacco | |
Booksellers | 3742 | News, Confectionery and Tobacco | |
Bottle & Jar Manufacturers & Suppliers | 125 | Glass | |
Bottled Gas & equipment | 913 | Power | |
Bottling Machinery & equipment | 276 | Packaging | |
Bouncy Castles & Inflatables | 2099 | Leisure and Entertainment Services | |
Bowling Centres | 550 | Leisure Places | |
Boxes-Cardboard | 467 | Packaging | |
Bracket Manufacturers | 190 | Fixings and Fastenings | |
Brake & Clutch Manufacturers & Suppliers | 173 | Vehicle Equipment and Accessories | |
Brake and Clutch Services | 287 | Garages and Vehicle Services | |
Brass & Copper | 241 | Metal Merchants | |
Brassware Manufacturers | 157 | Metal Products | |
Brewers | 637 | Drink | |
Brewers' equipment | 320 | Drink | |
Brewers' Suppliers | 146 | Drink | |
Brick Manufacturers | 369 | Mineral Products | |
Brick Merchants | 335 | Building Supplies - Traders | |
Bricklayers | 1397 | Builders and Building Contractors | |
Broadcasting Services | 1237 | TV and Radio | |
Brush Manufacturers' Materials | 187 | Wood Products and Brushes | |
Brush Manufacturers-Industrial Process | 216 | Wood Products and Brushes | |
Brushes | 209 | Wood Products and Brushes | |
Builders | 37787 | Builders and Building Contractors | |
Builders' Hardware | 228 | Building Supplies - Manufacturers | |
Builders' Merchants | 3114 | Building Supplies - Traders | |
Building Blocks | 195 | Building Supplies - Manufacturers | |
Building Component Manufacturers | 179 | Building Supplies - Manufacturers | |
Building Consultants | 1249 | Builders and Building Contractors | |
Building Estimators | 335 | Builders and Building Contractors | |
Building Maintenance & Repairs | 8034 | Builders Cleaning and Repair | |
Building Services Engineering | 155 | Builders and Building Contractors | |
Building Societies | 2136 | Financial | |
Buildings - Relocatable | 672 | Office and General Services | |
Buildings-Sectional | 131 | Building Supplies - Manufacturers | |
Bulb Merchants & Importers | 242 | Agricultural Traders and Services | |
Bullion Dealers | 375 | Financial | |
Bureaux de Change | 668 | Financial | |
Burglar Alarms & Security Systems | 3411 | Security Equipment | |
Bus, Coach & Tramway Services | 1074 | Transport and Travel Services | |
Business Centres | 1793 | Business Organisations and Consultants | |
Business Enterprise Agencies | 844 | Business Organisations and Consultants | |
Business Systems | 373 | Office and General Services | |
Business Transfer Agents | 360 | Property | |
Butchers | 7850 | Food and Drink | |
Butchers' Supplies | 319 | Food and Drink Wholesalers | |
Button & Buckle Coverers & equipment | 358 | Clothing and Coverings | |
Button & Buckle Manufacturers & Dyers | 152 | Textiles - General Products | |
Cabinet Makers | 1132 | Furnishings (Manufacturing) | |
Cable Makers' Supplies | 165 | Electric Components and Equipment | |
Cable Reels & Drums | 120 | Packaging | |
Cable Television & equipment | 145 | TV and Radio | |
Cables | 143 | Electric Components and Equipment | |
Cafes | 13968 | Hotels and Restaurants | |
Cake Makers & Decorations | 1009 | Bakery and Confectionery | |
Calendar Manufacturers | 278 | Paper and Printed Products | |
Calibration Services | 222 | Measuring and Control Instruments | |
Call Centres | 343 | Advertising and Design | |
Calligraphy | 305 | Advertising and Design | |
Camping & Outdoor equipment | 1526 | Leisure and General Goods | |
Camping Sites | 606 | Hotels and Restaurants | |
Can Manufacturers & Suppliers | 131 | Packaging | |
Canals & Canal Carriers | 130 | Transport and Travel Services | |
Candles | 455 | Mineral Products | |
Cane Funiture | 290 | Furnishings (Manufacturing) | |
Canoeing and Kayaking | 200 | Leisure and Entertainment Services | |
Canvas Goods | 146 | Clothing and Coverings | |
Canvas Manufacturers & Merchants | 294 | Textiles - Knitwear and Materials | |
Capacitors | 160 | Electric Components and Equipment | |
Car & Coach Body Builders | 148 | Vehicle Equipment and Accessories | |
Car & Commercial Trimmers & Upholsterers Bus | 639 | Vehicle Equipment and Accessories | |
Car & Commercial Vehicle Delivery Services Bu | 426 | Transport and Travel Services | |
Car & Commercial Vehicle Dismantlers | 2216 | Scrap and Waste | |
Car & Commercial Vehicle Valeting | 2732 | Garages and Vehicle Services | |
Car Accessories & Parts | 4552 | Garages and Vehicle Services | |
Car Accessory Manufacturers | 314 | Vehicle Equipment and Accessories | |
Car Accident Management | 146 | Insurance | |
Car Air Conditioning | 479 | Heating and Air Conditioning | |
Car Auctioneers | 159 | Vehicles | |
Car Audio & Entertainment Systems | 568 | Garages and Vehicle Services | |
Car Body Repairs | 7544 | Garages and Vehicle Services | |
Car Breakdown Recovery | 1397 | Garages and Vehicle Services | |
Car Dealers - New | 8081 | Vehicles | |
Car Dealers - Used | 5028 | Vehicles | |
Car Electrics | 1459 | Garages and Vehicle Services | |
Car Engine Tuning & Conversion | 379 | Garages and Vehicle Services | |
Car Hire-Chauffeur Driven | 3824 | Hire Services | |
Car Hire-Self Drive | 2832 | Hire Services | |
Car Importers | 485 | Vehicles | |
Car Leasing & Contract Hire | 981 | Hire Services | |
Car Manufacturers | 334 | Vehicle Manufacture | |
Car Painters & Sprayers | 246 | Garages and Vehicle Services | |
Car Ports | 162 | Construction - General | |
Car Recycling | 224 | Scrap and Waste | |
Car Security | 1021 | Garages and Vehicle Services | |
Car Sunroofs | 162 | Vehicle Equipment and Accessories | |
Car Supermarkets | 199 | Vehicles | |
Car Trimming & Upholstery Manufacturers Busin | 338 | Vehicle Equipment and Accessories | |
Car, Coach & Lorry Parks | 665 | Transport and Travel Services | |
Caravan & Car Storage | 476 | Export, Removals and Storage | |
Caravan & Trailer Accessories | 358 | Vehicle Equipment and Accessories | |
Caravan Agents & Dealers | 511 | Vehicles | |
Caravan Hire | 115 | Hire Services | |
Caravan Parks-Holiday | 2724 | Hotels and Restaurants | |
Caravan Repairs & Service | 568 | Garages and Vehicle Services | |
Caravan Transport Services | 132 | Transport and Travel Services | |
Carbon Brushes | 152 | Electric Components and Equipment | |
Carbon Product Manufacturers | 196 | Mineral Products | |
Carburettors | 303 | Vehicle Equipment and Accessories | |
Careers Advice | 994 | Education | |
Cargo Handling | 478 | Export, Removals and Storage | |
Cargo Superintendents | 175 | Shipping and Marine | |
Carpenters & Joiners | 11783 | Builders and Building Contractors | |
Carpet & Rug Manufacturers | 168 | Textiles - General Products | |
Carpet & Rug Retailers | 5157 | Furnishings (Retail) | |
Carpet & Rug wholesalers | 214 | Textiles - General Products | |
Carpet & Upholstery Cleaners | 4184 | Cleaning Services | |
Carpet Cleaning equipment | 204 | Cleaning Equipment | |
Carpet Linings & Accessories | 198 | Textiles - General Products | |
Carpet Planners & Fitters | 1752 | Furnishings (Retail) | |
Carpet Repairs | 140 | Repairs and Servicing | |
Carpet Traders-Oriental | 294 | Textiles - General Products | |
Carpet Underlays | 115 | Textiles - General Products | |
Cartons | 634 | Packaging | |
Carvers & Gilders | 144 | Advertising and Design | |
Cash & Carry wholesalers | 1454 | Food and Drink Wholesalers | |
Cash Handling equipment Manufacturers Busines | 159 | Office and Computer Equipment | |
Cash Register & Till Suppliers | 721 | Office and Computer Equipment | |
Casinos | 275 | Leisure and Entertainment Services | |
Castings | 324 | Metal Products | |
Castors & Wheels | 209 | Metal Products | |
Cat Breeders | 254 | Livestock Producers | |
Catalogue Shopping & Mail Order | 2032 | Advertising and Design | |
Caterers | 5886 | Office and General Services | |
Catering Engineers & equipment Maintenance | 437 | Leisure and General Goods | |
Catering equipment Hire | 366 | Hire Services | |
Catering equipment Manufacturers | 157 | Leisure and General Goods | |
Catering equipment Suppliers | 1194 | Office and General Services | |
Catering Products - Disposable | 220 | Plastics | |
Catering Supplies-Food & Drink | 1144 | Hotels and Restaurants | |
Catteries | 3014 | Livestock Services | |
Cattle Breeders & Dealers | 175 | Livestock Producers | |
CD, DVD, Record & Tape Retailers | 1630 | Garden and Leisure | |
Ceiling Contractors | 723 | Builders and Building Contractors | |
Ceilings-Suspended | 882 | Builders and Building Contractors | |
Cellulose Enamel & Lacquer | 361 | Chemicals | |
Cement & Grouting Contractors | 160 | Builders and Building Contractors | |
Cement Manufacturers & Merchants | 195 | Mineral Products | |
Central Heating equipment | 274 | Heating and Air Conditioning | |
Central Heating Services-Domestic | 8671 | Heating and Air Conditioning | |
Ceramic Products & Services | 733 | Mineral Products | |
Chain & Lifting Gear Testers | 240 | Materials Handling | |
Chain Manufacturers & Suppliers | 163 | Materials Handling | |
Chair Frame Manufacturers | 269 | Furnishings (Manufacturing) | |
Chalk Manufacturers & Merchants | 174 | Mineral Products | |
Chambers of Commerce & Trade | 312 | Business Organisations and Consultants | |
Charcoal | 372 | Solid fuels | |
Charitable & Voluntary Organisations | 24071 | Social | |
Charity Shops | 6068 | General Retailers | |
Chauffeurs & Relief Drivers | 391 | Transport and Travel Services | |
Cheeses | 293 | Food and Drink | |
Chemical Engineers | 166 | Chemicals | |
Chemical Manufacturers & Suppliers | 1596 | Chemicals | |
Chemical Plant & equipment | 133 | Chemicals | |
Chemists' Supplies Business List | 168 | Merchants and Wholesalers | |
Chemists-Analytical & Research | 245 | Chemicals | |
Chemists-wholesalers | 352 | Merchants and Wholesalers | |
Cheque Cashing | 538 | Financial | |
Childcare - Support & Information Services Bu | 424 | Medical Services | |
Childminders & Creches | 3051 | Personal Services | |
Children's Homes Business List | 627 | Social | |
Childrens'out of school care Business List | 997 | Personal Services | |
Chimney Builders & Repairs | 359 | Builders Cleaning and Repair | |
Chimney Pot & Cowl Makers | 212 | Building Supplies - Manufacturers | |
Chimney Sweeps | 900 | Builders Cleaning and Repair | |
China & Glassware Manufacturers & wholesalers | 122 | Glass | |
China & Glassware Repairs | 180 | Repairs and Servicing | |
China & Glassware Retailers | 536 | Household | |
Chiropodists & Podiatrists | 4848 | Medical Services | |
Chiropractors | 1234 | Medical Services | |
Christmas Trees & Goods | 487 | Household | |
Chromium Plating | 255 | Metal Working | |
Church Craftsmen & Restorers | 177 | Builders Cleaning and Repair | |
Church Furnishings & Supplies | 150 | Furnishings (Manufacturing) | |
Cider Makers | 232 | Drink | |
Cigar Manufacturers & Merchants | 277 | Agricultural Traders and Services | |
Cinema equipment & Services | 188 | Communications and Equipment | |
Cinemas | 857 | Film and Photographic | |
Circular & Sample Distributors | 301 | Advertising and Design | |
Citizens Advice Bureaux | 314 | Social | |
Civil Engineers | 2446 | Construction - General | |
Cladding | 537 | Builders and Building Contractors | |
Classic Cars | 1045 | Garages and Vehicle Services | |
Clay Pigeon Shoots & Rifle Ranges | 271 | Leisure and Entertainment Services | |
Clay Producers & Merchants | 362 | Mineral Products | |
Cleaning & Maintenance Services | 5758 | Builders Cleaning and Repair | |
Cleaning & Polishing equipment Manufacturers | 139 | Cleaning Equipment | |
Cleaning equipment Manufacturers & Suppliers | 376 | Cleaning Equipment | |
Cleaning Machine Manufacturers-Steam | 151 | Cleaning Equipment | |
Cleaning Materials-Suppliers | 262 | Cleaning Equipment | |
Cleaning Rags & Waste | 171 | Textiles - General Products | |
Cleaning Services - Domestic | 3961 | Personal Services | |
Clinics | 2073 | Medical Services | |
Clock & Watch Manufacturers & Suppliers Busin | 243 | Precision Goods and Equipment | |
Clock & Watch Repairs & Parts | 734 | Precision Goods and Equipment | |
Closed Circuit TV & Vtr | 115 | Security Equipment | |
Closed Circuit TV Installers | 1008 | TV and Radio | |
Clothes Hire - Ladies | 591 | Hire Services | |
Clothes Hire - Men's | 340 | Hire Services | |
Clothes Shops - Childrens & Babies | 2906 | Clothing and Accessories | |
Clothes Shops - Ladies | 15747 | Clothing and Accessories | |
Clothes Shops - Men's | 3865 | Clothing and Accessories | |
Clothes Shops - Schools | 676 | Clothing and Accessories | |
Clothes Shops - Specialist | 233 | Clothing and Accessories | |
Clothing Manufacturers & wholesalers | 2273 | Clothing and Coverings | |
Clothing Manufacturers - Ladies | 357 | Clothing and Coverings | |
Clothing Manufacturers - Men's | 188 | Clothing and Coverings | |
Clothing Manufacturers - Schools | 173 | Clothing and Coverings | |
Clothing Manufacturers/wholesalers - Children | 458 | Textile Wholesalers | |
Clothing wholesalers - Ladies | 346 | Textile Wholesalers | |
Clothing wholesalers Men's | 155 | Merchants and Wholesalers | |
Clubs & Associations | 11109 | Social | |
Co-Operative Societies | 119 | General Retailers | |
Coach Dealers and Servicing | 290 | Garages and Vehicle Services | |
Coach Hire | 3293 | Hire Services | |
Coach Painters | 247 | Vehicle Equipment and Accessories | |
Coaching & Mentoring | 960 | Business Organisations and Consultants | |
Coal & Solid Fuel Merchants | 1286 | Solid fuels | |
Coal & Solid Fuel wholesalers | 351 | Solid fuels | |
Coal Services Domestic and Commercial Busines | 212 | Solid fuels | |
Coat & Dress Hangers | 146 | Clothing and Coverings | |
Coatings-Protective | 712 | Adhesives, Dyes and Paints | |
Coffee Importers & Merchants | 285 | Food and Drink Wholesalers | |
Coffee Machines & Supplies | 336 | Drink | |
Coffee Processors | 214 | Drink | |
Coffee Shops | 147 | Food and Drink | |
Coffin & Casket Makers | 130 | Wood Products and Brushes | |
Coil Winding Services | 167 | Electric Components and Equipment | |
Coin & Medal Dealers | 165 | Garden and Leisure | |
Cold Storage Services | 494 | Food Products - General | |
Collectors' Items Business List | 737 | Garden and Leisure | |
Collieries & Coal Authorities | 258 | Solid fuels | |
Colour Manufacturers & Suppliers | 235 | Adhesives, Dyes and Paints | |
Comics | 311 | Publishing | |
Commercial Vehicle Accessories & Components B | 277 | Vehicle Equipment and Accessories | |
Commercial Vehicle Bodybuilding | 205 | Vehicle Equipment and Accessories | |
Commercial Vehicle Dealers & Manufacturers Bu | 1822 | Vehicles | |
Commercial Vehicle Hire | 168 | Hire Services | |
Commercial Vehicle Recovery | 225 | Transport and Travel Services | |
Commercial Vehicle Repairs | 2647 | Garages and Vehicle Services | |
Commodity Brokers | 121 | Buying Agents and Valuers | |
Community Centres | 4321 | Social | |
Community Health Councils | 213 | Medical Services | |
Community Transport | 192 | Transport and Travel Services | |
Company Formation | 169 | Legal | |
Company Registrars | 340 | Legal | |
Compass Makers & Adjusters | 167 | Measuring and Control Instruments | |
Compensation Claims | 822 | Legal | |
Complementary Therapies | 6945 | Medical Services | |
Compost, Peat & Mulches | 134 | Solid fuels | |
Computer & Telephone Cleaning | 329 | Office and General Services | |
Computer Aided Design Services | 768 | Advertising and Design | |
Computer Consultancy | 6259 | Business Organisations and Consultants | |
Computer Consumables | 1289 | Office and Computer Equipment | |
Computer Furniture | 173 | Office Equipment | |
Computer Games | 1076 | Garden and Leisure | |
Computer Leasing & Rental | 147 | Hire Services | |
Computer Maintenance | 1607 | Office and Computer Equipment | |
Computer Networking & Cabling | 1586 | Office and Computer Equipment | |
Computer Peripherals | 166 | Office and Computer Equipment | |
Computer Security | 270 | Business Organisations and Consultants | |
Computer Services | 7421 | Office and General Services | |
Computer Software Development | 6780 | Office and Computer Equipment | |
Computer Software Sales | 906 | Office and Computer Equipment | |
Computer Systems | 4749 | Office and Computer Equipment | |
Computer Training | 1521 | Education | |
Concrete Admixture Manufacturers | 230 | Mineral Products | |
Concrete Contractors | 203 | Construction - General | |
Concrete Products | 784 | Mineral Products | |
Concrete Pumping | 373 | Construction - General | |
Concrete Reinforcements | 229 | Mineral Products | |
Concrete Repairs | 363 | Mineral Products | |
Concrete-pre-Stressed | 154 | Mineral Products | |
Concrete-ready-Mixed | 1187 | Mineral Products | |
Condensation Control | 123 | Interior Building Services | |
Confectionery Manufacturers & wholesalers Bus | 670 | Bakery and Confectionery | |
Confectionery Retailers | 2018 | News, Confectionery and Tobacco | |
Conference & Event Management | 1580 | Business Organisations and Consultants | |
Conference Facilities & Services | 1073 | Office and General Services | |
Conservation Organisations | 725 | Social | |
Conservatories | 2270 | Builders and Building Contractors | |
Constructional Engineers | 253 | Construction - General | |
Consumer Organisations | 523 | Business Organisations and Consultants | |
Contact Lens Manufacturers | 340 | Medical Goods | |
Container Hire | 245 | Hire Services | |
Container Repairs-Transport | 276 | Vehicle Equipment and Accessories | |
Container Transport Operators | 120 | Transport and Travel Services | |
Containers-Glass | 166 | Glass | |
Containers-Metal | 471 | Packaging | |
Containers-Plastic | 287 | Plastics | |
Continuous Stationery | 175 | Paper and Printed Products | |
Control Panel Manufacturers | 935 | Measuring and Control Instruments | |
Convalescent Homes | 261 | Medical Services | |
Conveyancing | 597 | Legal | |
Conveyor Belting | 152 | Materials Handling | |
Conveyor Systems | 545 | Materials Handling | |
Cook Shops | 133 | Household | |
Cooked Meat Manufacturers & Wholesalers | 247 | Meat | |
Cookers, Stoves & Ovens | 146 | Household | |
Cookery Schools | 165 | Education | |
Coppersmiths | 255 | Metal Working | |
Copying & Duplicating Services | 624 | Office and General Services | |
Copyright Agents | 226 | Legal | |
Cork Manufacturers & Merchants | 327 | Agricultural Traders and Services | |
Corporate Entertainment | 1653 | Advertising and Design | |
Correspondence Schools | 194 | Education | |
Corrosion Prevention and Control | 444 | Scrap and Waste | |
Corset Steel Makers | 115 | Metal Producers | |
Cosmetic Surgery | 320 | Medical Services | |
Cosmetics & Toiletries | 2365 | General Retailers | |
Costume & Mantle Manufacturers | 323 | Clothing and Coverings | |
Councils | 130 | Public Administration | |
Counselling & Advice | 5359 | Medical Services | |
Country Wear | 284 | Clothing and Accessories | |
Courier Services | 4392 | Transport and Travel Services | |
Cradles-Travelling-Manufacturers | 173 | Materials Handling | |
Crane Hire | 582 | Hire Services | |
Crane Manufacturers & Repairs | 153 | Materials Handling | |
Credit & Finance Companies | 2078 | Financial | |
Credit Cards & Discount Cards | 172 | Financial | |
